PLEASE CHECK BACK OFTEN FOR UPDATES
| DATE | EVENT | OPEN/CLOSED | TIMES | NOTES |
| MAY 3 & 6 | WORK PARTY | |||
| MAY 9 | OPENING DAY | |||
| MAY 10 | MOTHER’S DAY | OPEN | PUBLIC INVITED | |
| MAY 18 | VICTORIA DAY | CLOSED | ||
| JUNE 10 | T.O.P.S. | OPEN | ||
| JUNE 16 -30 | LETZSING (TUESDAYS) | OPEN | 1-3 P.M. | ALL SINGERS WELCOME |
| JULY 1 | CANADA DAY | CLOSED | ||
| JULY 7-28 | LETZSING | OPEN | 10 – NOON | ALL SINGERS WELCOME |
| JULY 8-29 | GYROKINETICS (WEDNESDAYS) | OPEN | 10-11:15 | PUBLC WELCOME |
| JULY 11 | WEDDING | CLOSED | ALL DAY | PRIVATE EVENT |
| JULY 15 | WEAVERS, WOOL GATHERERS | OPEN | 11:30-3:30 | |
| JULY 18 | SPIRIT FAIR | OPEN | 10-4 | PUBLIC INVITED |
| JULY 23 | MASTER GARDENERS OF V.I. | CLOSED | 4-7 PM | PRIVATE EVENT |
| JULY 25 | WEDDING | CLOSED | 12-5 P.M. | PRIVATE EVENT |
| AUG 3 | CIVIC HOLIDAY | CLOSED | ALL DAY | |
| AUG 4-25 | LETZSING | OPEN | 10-NOON | ALL SINGERS WELCOME |
| AUG 5-26 | GYROKINETICS | OPEN | 10-11:15 | PUBLIC WELCOME |
| AUG 8 | WEDDING | CLOSED | ALL DAY | PRIVATE EVENT |
| AUG 15 | WEDDING | CLOSED | 12-5 P.M | PRIVATE EVENT |
| AUG 29 | SPIRIT FAIR | OPEN | 10-4 | PUBLIC INVITED |
| SEPT 5 | ASSANTE GROUP | CLOSED | ALL DAY | PRIVATE EVENT |
| SEPT 7 | LABOUR DAY | CLOSED | ||
| SEPT 12 | WEDDING | OPEN | MEDITATION GARDEN | |
| SEPT 19 | VOLUNTEER BBQ | CLOSED | ALL DAY | |
| SEPT 26 | SPIRIT FAIR | OPEN | 10-4 | PUBLIC INVITED |
| OCT 12 | THANKSGIVING | CLOSED |
